Publisher/Title | Issue | Date |
| | |
Aardvark-Vanaheim | | |
Cerebus Bi-Weekly | 1 | 12/1/1988 |
Cerebus: High Society | 5 | 4/1/1990 |
| | |
AC | | |
Armageddon Factor | 1 | 6/1/1987 |
| | |
Adventure | | |
Warriors
(1987) | 1 | 11/1/1987 |
| | |
Aircel | | |
Rated X | 2 | 2/1/1991 |
| | |
Amalgam | | |
Amazon
(1996) | 1 | 4/1/1996 |
Assassins | 1 | 4/1/1996 |
Bat-Thing | 1 | 6/1/1997 |
Bruce Wayne: Agent of S.H.I.E.L.D. | 1 | 4/1/1996 |
Bullets and Bracelets | 1 | 4/1/1996 |
Challengers of the Fantastic | 1 | 6/1/1997 |
Dark Claw Adventures | 1 | 6/1/1997 |
Doctor Strangefate | 1 | 4/1/1996 |
Exciting X-Patrol | 1 | 6/1/1997 |
Generation Hex | 1 | 6/1/1997 |
Iron Lantern | 1 | 6/1/1997 |
JLX | 1 | 4/1/1996 |
Legends of the Dark Claw | 1 | 4/1/1996 |
Lobo the Duck | 1 | 6/1/1997 |
Magnetic Men Featuring Magneto | 1 | 6/1/1997 |
Magneto and the Magnetic Men | 1 | 4/1/1996 |
Speed Demon | 1 | 4/1/1996 |
Spider-Boy | 1 | 4/1/1996 |
Spider-Boy Team-Up | 1 | 6/1/1997 |
Super Soldier | 1 | 4/1/1996 |
Super Soldier: Man of War | 1 | 6/1/1997 |
Thorion of the New Asgods | 1 | 6/1/1997 |
X-Patrol | 1 | 4/1/1996 |
| | |
Antarctic Press | | |
You Can Draw Manga | 9 | 9/1/2004 |
| | |
Archie | | |
Archie
(1942) | 205 | 12/1/1970 |
Archie
(1942) | 218 | 6/1/1972 |
Blue Ribbon Comics (1983) | 5 | 2/1/1984 |
Fly
(1983) | 5 | 2/1/1984 |
Life with Archie (1958) | 125 | 9/1/1972 |
Madhouse
(1974) | 101 | 2/1/1976 |
Madhouse
(1974) | 103 | 8/1/1976 |
Madhouse
(1974) | 116 | 5/1/1979 |
Original Shield | 1 | 4/1/1984 |
Teenage Mutant Ninja Turtles Adventures (1989) | 1 | 3/1/1989 |
| | |
Awesome | | |
Chapel
(1997) | 1 | 9/1/1997 |
Coven
(1997) | 1 | 8/1/1997 |
Fighting American (1997) | 1 | 8/1/1997 |
Fighting American (1997) | 1 | 8/1/1997 |
Fighting American (1997) | 2 | 10/1/1997 |
Judgment Day (1997) | Alpha | 6/1/1997 |
Judgment Day (1997) | Omega | 7/1/1997 |
Judgment Day (1997) | 3 | 7/1/1997 |
Judgment Day Sourcebook | 1 | 1/1/1997 |
| | |
Axis Comics | | |
Tribe
(1993) | 1 | 3/1/1993 |
| | |
Blackthorne | | |
Failed Universe | 1 | 12/1/1986 |
To Die For | 1 | 3/1/1989 |
| | |
Bongo | | |
Bartman | 1 | 12/1/1993 |
| | |
Brainstorm | | |
Vamperotica | 7 | 9/1/1995 |
Vamperotica | 8 | 10/1/1995 |
Vamperotica | 24 | 2/1/1997 |
Vamperotica | 25 | 3/1/1997 |
Vamperotica | 26 | 4/1/1997 |
Vamperotica | 27 | 5/1/1997 |
Vamperotica | 31 | 9/1/1997 |
Vamperotica | 32 | 10/1/1997 |
| | |
Charlton | | |
Bionic Woman (1977) | 5 | 6/1/1978 |
Black Fury | 54 | 9/1/1965 |
Charlton Bullseye (1981) | 4 | 11/1/1981 |
Ghost Manor (1971) | 46 | 10/1/1979 |
Haunted
(1971) | 45 | 10/1/1979 |
Hot Rod Racers | 10 | 9/1/1966 |
Monster Hunters | 18 | 2/1/1979 |
| | |
Comico | | |
Elementals
(1989) | 1 | 3/1/1989 |
Elementals
(1989) | 2 | 4/1/1989 |
Grendel
(1986) | 7 | 4/1/1987 |
Grendel
(1986) | 8 | 5/1/1987 |
Gumby’s Summer Fun Special | 1 | 7/1/1987 |
Justice
Machine (1987) | 5 | 5/1/1987 |
Rocketeer
Adventure Magazine | 1 | 7/1/1988 |
Trouble with Girls (1989) | 1 | 2/1/1989 |
Trouble with Girls (1989) | 2 | 3/1/1989 |
Trouble with Girls (1989) | 3 | 4/1/1989 |
Trouble with Girls (1989) | 4 | 5/1/1989 |
| | |
Comics Interview | | |
Micra | 2 | 1/1/1987 |
| | |
Continuity Comics | | |
Captain Power and the Soldiers of the Future | 1 | 8/1/1988 |
Zero Patrol (1984) | 1 | 11/1/1984 |
| | |
Dark Horse | | |
Aliens
(1989) | 1 | 8/1/1989 |
Aliens/Predator:
The Deadliest of the Species | 1 | 7/1/1993 |
Aliens:
Earth War | 3 | 9/1/1990 |
Buffy the Vampire Slayer (1998) | 1 | 9/1/1998 |
Buffy the Vampire Slayer (1998) | 1 | 9/1/1998 |
Catalyst:
Agents of Change | 2 | 3/1/1994 |
Mark
(1987) | 1 | 9/1/1987 |
Mecha | 1 | 6/1/1987 |
Myst:
The Book of the Black Ships | 0 | 1/1/1998 |
Myst:
The Book of the Black Ships | 1 | 8/1/1997 |
Robocop
Versus the Terminator | 1 | 9/1/1992 |
Shadow
(1994) | 1 | 6/1/1994 |
Star Wars (2013/09) | 1 | 9/1/2013 |
Star Wars: Dark Empire | 1 | 12/1/1991 |
Star Wars: Episode I Obi-Wan Kenobi | nn | 5/1/1999 |
Star Wars: Episode I The Phantom Menace | 3 | 5/1/1999 |
Terminator
(1990) | 1 | 8/1/1990 |
Who Wants to Be a Superhero? | 1 | 9/1/2007 |
| | |
Defiant | | |
Warriors of Plasm | 1 | 8/1/1993 |
Warriors of Plasm | 2 | 9/1/1993 |
Warriors of Plasm | 3 | 10/1/1993 |
| | |
Dell | | |
Huckleberry Hound (1959) | 42 | 7/1/1970 |
Lassie
(1950) | 64 | 9/1/1964 |
| | |
Eclipse | | |
Adolescent Radioactive Black Belt Hamsters: 3-D | 2 | 9/1/1986 |
Airboy
(1986) | 16 | 2/1/1987 |
Man of War (1987) | 1 | 8/1/1987 |
Scout | 17 | 3/1/1987 |
Scout | 17 | 3/1/1987 |
Three-Dimensional DNAgents | 1 | 1/1/1986 |
Total Eclipse: The Seraphim Objective | 1 | 11/1/1988 |
| | |
Event Comics | | |
Crimson Plague | 1 | 6/1/1997 |
| | |
First | | |
Crossroads | 1 | 7/1/1988 |
Sable | 1 | 3/1/1988 |
Twilight Man | 1 | 6/1/1989 |
| | |
Gladstone | | |
Tales from the Crypt (1990) | 1 | 7/1/1990 |
| | |
Harvey | | |
Friendly Ghost, Casper | 173 | 5/1/1974 |
Harvey Pop Comics | 1 | 11/1/1968 |
Jetsons
(1992) | 1 | 9/1/1992 |
Richie Rich Riches | 27 | 11/1/1976 |
Sad Sack and the Sarge | 111 | 2/1/1975 |
| | |
Hero Comics | | |
Champions
(1987) | 1 | 9/1/1987 |
Eternity Smith (1987) | 1 | 9/1/1987 |
| | |
Hero Illustrated | | |
Hero Premiere Edition | 5 | 1/1/1993 |
| | |
Homage Comics | | |
Kurt Busiek’s Astro City (1996) | 1 | 9/1/1996 |
Kurt Busiek’s Astro City (1996) | 2 | 10/1/1996 |
Kurt Busiek’s Astro City (1996) | 5 | 1/1/1997 |
Red | 3 | 2/1/2004 |
| | |
Hot Comics | | |
Hot Shots | 1 | 4/1/1987 |
| | |
ICG | | |
Official Doom Patrol Index | 1 | 2/1/1986 |
| | |
Invalid Title | | |
Comics Greatest World: Monster (Invalid) | 4 | |
Giant-Size Wrath (Invalid) | 1 | |
Secret Society of Super-Villains Special (Invalid) | 1 | |
X-Men: Heroes For Hope (Invalid) | 1 | 12/1/1985 |
| | |
London Night | | |
Embrace: Kill Me Softly | 1 | 11/1/1996 |
Full Metal Fiction | 1 | 3/1/1997 |
Razor
(1991) | 38 | 8/1/1997 |
| | |
Marvel UK | | |
Codename: Genetix (UK) | 1 | 2/1/1993 |
Cyberspace 3000 (UK) | 1 | 7/1/1993 |
Incomplete Death’s Head (UK) | 1 | 1/1/1993 |
Marvel Superheroes Summer Special (UK) | 1 | |
| | |
Max | | |
Terror, Inc. – Apocalypse Soon | 2 | 7/1/2009 |
| | |
Maximum Press | | |
Asylum
(1995) | 9 | 11/1/1996 |
Avengelyne/Glory Swimsuit Special | 1 | 6/1/1996 |
| | |
Milestone | | |
Blood Syndicate | 1 | 4/1/1993 |
Blood Syndicate | 2 | 5/1/1993 |
Hardware | 1 | 4/1/1993 |
Icon | 1 | 5/1/1993 |
Kobalt | 1 | 6/1/1994 |
| | |
Mirage | | |
Savage Dragon/Teenage Mutant Ninja Turtles Crossover | 1 | 9/1/1993 |
| | |
Nemesis Comics | | |
Ultraman
(1994) | 1 | 5/1/1994 |
| | |
New England Comics Press | | |
Tick’s Big Romantic Adventure | 1 | 2/1/1998 |
| | |
Now Comics | | |
Green Hornet (1989) | 2 | 12/1/1989 |
Green Hornet (1989) | 7 | 5/1/1990 |
Green Hornet (1991) | 1 | 9/1/1991 |
Racer X
(1988) | 1 | 9/1/1988 |
Real Ghostbusters (1988) | 25 | 9/1/1990 |
Speed Racer (1987) | 34 | 7/1/1990 |
Terminator
(1988) | 1 | 9/1/1988 |
Terminator: The Burning Earth | 1 | 3/1/1990 |
| | |
Quality Comics | | |
Sláine
(UK) | 1 | 5/1/1987 |
Strontium Dog (1987) (UK) | 1 | 5/1/1987 |
| | |
Star | | |
Defenders of the Earth | 1 | 1/1/1987 |
Droids | 1 | 4/1/1986 |
Masters of the Universe (1986) | 1 | 5/1/1986 |
| | |
Starhead Comix | | |
Bumbercomix | 2 | 6/1/1988 |
| | |
Tekno•Comix | | |
Neil Gaiman’s Wheel of Worlds | 1 | 5/1/1996 |
Thunderball Comics | | |
Hoe | 1 | 1/1/1994 |
| | |
Top Cow | | |
American Entertainment: Witchblade Origin Special | 1 | 10/1/1997 |
Fathom
(1998) | 2 | 9/1/1998 |
Tales of the Witchblade | 1 | 11/1/1996 |
Tales of the Witchblade | 3 | 10/1/1997 |
| | |
Topps | | |
Bombast | 1 | 4/1/1993 |
Satan’s Six | 1 | 4/1/1993 |
Xena: Warrior Princess (1997) | 1 | 8/1/1997 |
X-Files
(1995) | 1 | 1/1/1995 |
X-Files
(1995) | 1 | 1/1/1995 |
| | |
Triumphant | | |
Scavengers | 1 | 7/1/1993 |
| | |
Valiant | | |
Deathmate | Prologue | 9/1/1993 |
H.A.R.D.Corps | 25 | 1/1/1995 |
| | |
Verotik | | |
ge rouge | 2 | 4/1/1997 |
| | |
Whitman | | |
Starstream | 1 | 1/1/1976 |
Starstream | 3 | 3/1/1976 |
Starstream | 4 | 4/1/1976 |
| | |
Wonder Color Comics | | |
Hero Alliance (1987) | 1 | 5/1/1987 |